Most Recently Updated
Username | LSAT | GPA | Last Updated |
---|---|---|---|
Sangaxd44 | 167 | 4.00 | yesterday |
Rkesselman | 179 | 3.50 | 2 days ago |
Ayak1 | 142 | 3.50 | 4 days ago |
Penninel | 151 | 3.10 | 4 days ago |
Mryan1235673 | 160 | 3.10 | 2 weeks ago |
Naturalebeauty92 | 139 | 3.70 | 3 weeks ago |
Mjaeggin | 170 | 2.79 | 3 weeks ago |
Amandasosa31 | 155 | 3.02 | 3 weeks ago |
Cvqr | 153 | 3.30 | 3 weeks ago |
Akjames76 | 150 | 2.70 | 3 weeks ago |
Oisaev5 | 155 | 3.90 | 3 weeks ago |
Jordanco17 | 140 | 3.80 | 3 weeks ago |
Anthony l miller | 180 | 3.80 | 3 weeks ago |
Sedatj92 | 148 | 3.37 | 3 weeks ago |
Farahnfj | 170 | 3.20 | 4 weeks ago |
Adalton1 | 160 | 3.50 | 4 weeks ago |
Roger5082 | 154 | 3.20 | 4 weeks ago |
Hmborja | 167 | 3.60 | 4 weeks ago |
Jpower502 | 150 | 3.00 | 4 weeks ago |
Walk3 | 165 | 3.24 | a month ago |
Nnglara | 170 | 3.50 | a month ago |
Mariahwebb | 164 | 3.40 | a month ago |
S23740558 | 142 | 2.65 | a month ago |
Parks | 156 | 3.25 | a month ago |
Colinsculver | 165 | 3.70 | a month ago |
Carlysteele | 167 | 3.95 | a month ago |
Asantana221b | 163 | 3.52 | a month ago |
Kaitlynlthomas | 160 | 3.80 | a month ago |
Mpaulino18 | 163 | 3.00 | 2 months ago |
Mdh | 174 | 3.91 | 2 months ago |
Sn3x | 144 | 2.75 | 2 months ago |
Bplares | 163 | 3.98 | 2 months ago |
Erinlarios | 174 | 3.86 | 2 months ago |
Cschungk | 154 | 3.09 | 2 months ago |
Rgbarrett35 | 170 | 2.80 | 2 months ago |
Carlysnell | 155 | 4.00 | 2 months ago |
Njlsat22 | 170 | 3.80 | 2 months ago |
Mavill12 | 153 | 3.75 | 2 months ago |
Hawaiangirl89 | 148 | 2.10 | 2 months ago |
Bernie3391 | 148 | 3.20 | 2 months ago |
Madisonhill2602 | 165 | 3.96 | 2 months ago |
Joanna gonzalez | 170 | 3.70 | 2 months ago |
Anovak103 | 175 | 4.84 | 2 months ago |
Tonya0123 | 154 | 3.00 | 2 months ago |
Radhapatel9999 | 156 | 3.74 | 3 months ago |
Kdjafkdsfl3 | 175 | 3.80 | 3 months ago |
Jpham22 | 160 | 3.70 | 3 months ago |
Maxmartier | 171 | 3.67 | 3 months ago |
Pouyasouri | 174 | 3.95 | 3 months ago |
K923m543 | 158 | 3.40 | 3 months ago |
Tyson1207 | 148 | 3.70 | 3 months ago |
Rachelmace | 166 | 3.85 | 3 months ago |
Valessi | 152 | 2.91 | 3 months ago |
Hollyheaf | 157 | 3.00 | 3 months ago |
Joelusitana | 150 | 3.10 | 3 months ago |
Vrfelix | 152 | 3.60 | 3 months ago |
Wbmcbay | 154 | 3.87 | 3 months ago |
Catfish4321 | 143 | 3.16 | 3 months ago |
Ricrac90 | 155 | 2.50 | 3 months ago |
Kaybax | 150 | 2.97 | 3 months ago |
Jplst1234 | 158 | 2.81 | 3 months ago |
Elliereiss44 | 145 | 3.76 | 3 months ago |
Anavaleria123 | 175 | 3.81 | 4 months ago |
Sw | 155 | 3.90 | 4 months ago |
Krmalu | 150 | 3.00 | 4 months ago |
Mytronw | 148 | 3.49 | 4 months ago |
Jbadua808888 | 151 | 3.85 | 4 months ago |
Garciam1411 | 170 | 3.60 | 4 months ago |
Jenniedell01 | 170 | 3.30 | 4 months ago |
Aminakha | 170 | 3.50 | 4 months ago |
Taajmaddox | 160 | 3.20 | 4 months ago |
Hannahnicole86 | 150 | 3.33 | 4 months ago |
Adriannapach | 156 | 3.75 | 4 months ago |
Danl | 160 | 3.90 | 4 months ago |
Brianafranklin | 155 | 3.70 | 5 months ago |
Srmahesh | 160 | 3.44 | 5 months ago |
Julessantos | 156 | 3.92 | 5 months ago |
Da13123123123123123 | 166 | 3.66 | 5 months ago |
Nolen | 160 | 3.20 | 5 months ago |
Mmartinez5948 | 160 | 3.92 | 5 months ago |
Kh | 151 | 3.12 | 5 months ago |
Childressn12 | 155 | 3.34 | 5 months ago |
Blburges | 155 | 3.50 | 5 months ago |
Standundernone | 170 | 3.98 | 5 months ago |
Chloeyets | 151 | 3.80 | 5 months ago |
Chasestock | 154 | 3.74 | 5 months ago |
Skyvp | 155 | 3.70 | 5 months ago |
Csant162 | 160 | 2.98 | 5 months ago |
Hendersonkelsey92 | 161 | 2.90 | 6 months ago |
Camnuckels1 | 150 | 2.70 | 6 months ago |
Dngotheem | 152 | 3.80 | 6 months ago |
Pasillas05 | 147 | 3.76 | 6 months ago |
Futurelawyer0529 | 148 | 3.72 | 6 months ago |
Bertwilliams | 170 | 3.60 | 6 months ago |
Rileysull | 155 | 3.40 | 6 months ago |
Kayleed1799 | 146 | 3.45 | 6 months ago |
Gracecontreniflynn | 160 | 4.00 | 6 months ago |
Sweyland | 170 | 3.85 | 6 months ago |
Clover07 | 143 | 3.60 | 6 months ago |
Hallielunsford | 165 | 3.60 | 6 months ago |
Lucy5centsplz | 161 | 3.34 | 6 months ago |
Ironclad | 162 | 3.00 | 6 months ago |
Emilyrose | 160 | 3.89 | 6 months ago |
Asiby | 169 | 3.90 | 6 months ago |
Maurm | 162 | 3.81 | 6 months ago |
Katemckevitt | 150 | 3.45 | 7 months ago |
Esv4bm | 161 | 3.62 | 7 months ago |
Cclawdc1 | 142 | 3.30 | 7 months ago |
Wfrey47 | 158 | 3.93 | 7 months ago |
Garen.kosoyan | 180 | 4.00 | 7 months ago |
Puppy10 | 160 | 4.00 | 7 months ago |
Lawmenow | 150 | 3.50 | 7 months ago |
Rroberts0n | 148 | 3.92 | 7 months ago |
Kaeeen | 157 | 3.20 | 7 months ago |
Hng219 | 174 | 3.49 | 7 months ago |
Uzoya18 | 145 | 3.40 | 7 months ago |
Sha2344 | 155 | 3.40 | 7 months ago |
Mherbert18 | 157 | 2.70 | 7 months ago |
Rachelma7896 | 169 | 3.75 | 7 months ago |
Ayork004 | 154 | 2.22 | 7 months ago |
Mmaybon | 158 | 3.54 | 7 months ago |
Java | 175 | 3.83 | 7 months ago |
Coulduseanap21 | 151 | 3.50 | 7 months ago |
Natalieflh | 157 | 3.96 | 7 months ago |
Sarahnfritz | 161 | 3.65 | 7 months ago |
Hunt0100 | 154 | 3.73 | 7 months ago |
Jenniedell | 152 | 3.40 | 7 months ago |
Gab98 | 150 | 3.10 | 7 months ago |
Damn009 | 169 | 3.86 | 7 months ago |
Cclawdc | 142 | 3.30 | 8 months ago |
Joanna731 | 173 | 3.80 | 8 months ago |
Whaorldl | 156 | 3.58 | 8 months ago |
Nateknees | 167 | 3.79 | 8 months ago |
Clott | 164 | 3.00 | 8 months ago |
Tacolife | 142 | 3.31 | 8 months ago |
Mberg | 163 | 3.55 | 8 months ago |
Croge198 | 141 | 3.94 | 8 months ago |
Macyberryman | 170 | 3.93 | 8 months ago |
Nmendoz53 | 160 | 3.30 | 8 months ago |
Dr749569 | 150 | 4.30 | 8 months ago |
Alexvacha | 165 | 2.99 | 8 months ago |
Gdunn2000 | 170 | 3.93 | 8 months ago |
Gpdunn2000 | 170 | 3.93 | 8 months ago |
Elizabethrapkin | 153 | 3.79 | 8 months ago |
Jam1067 | 170 | 3.82 | 8 months ago |
Lexiskowranek | 150 | 3.88 | 8 months ago |
Astros | 160 | 3.63 | 8 months ago |
Gjeanpierre1 | 169 | 3.80 | 8 months ago |
Mariejacobsen | 160 | 3.60 | 8 months ago |
Gabbo | 154 | 3.10 | 8 months ago |
Jamieannh | 149 | 3.53 | 8 months ago |
Emilycortes | 150 | 3.65 | 9 months ago |
Joyvogt1999 | 155 | 3.75 | 9 months ago |
Jamievannuys | 160 | 3.60 | 9 months ago |
Courtneyandreessen | 150 | 3.30 | 9 months ago |
Mgrell1030 | 152 | 3.33 | 9 months ago |
Ana102 | 141 | 3.81 | 9 months ago |
Caroline99 | 165 | 3.76 | 9 months ago |
Ellief15 | 158 | 3.28 | 9 months ago |
Nmcxc2015 | 175 | 3.44 | 9 months ago |
Beach18 | 160 | 4.00 | 9 months ago |
Saddaf | 170 | 3.93 | 9 months ago |
Evanpotts | 160 | 3.50 | 9 months ago |
Liladodge | 160 | 3.85 | 9 months ago |
Monreal | 155 | 3.75 | 9 months ago |
Juliahearts | 158 | 2.89 | 9 months ago |
Sarahmische4 | 165 | 3.50 | 9 months ago |
Hscharf | 160 | 3.92 | 9 months ago |
Bischoca | 159 | 3.96 | 9 months ago |
Jusjones102 | 148 | 3.10 | 9 months ago |
Joecent | 143 | 3.75 | 9 months ago |
Isabelthewheat | 120 | 3.55 | 9 months ago |
Niranova | 150 | 4.00 | 9 months ago |
Hannahm | 167 | 3.82 | 9 months ago |
Blizeth19 | 175 | 4.00 | 10 months ago |
Abdinasir | 175 | 5.00 | 10 months ago |
Nataliec | 163 | 3.50 | 10 months ago |
Ilima.umbhau | 165 | 3.85 | 10 months ago |
Zebeecat | 152 | 3.45 | 10 months ago |
Benelhav | 172 | 4.00 | 10 months ago |
Dag16 | 173 | 3.77 | 10 months ago |
Tjk1100 | 170 | 3.90 | 10 months ago |
Carterlaborde | 175 | 3.99 | 10 months ago |
Lyd | 160 | 3.70 | 10 months ago |
Rcarl | 165 | 2.88 | 10 months ago |
Colosseum | 160 | 3.42 | 10 months ago |
Brittanyr | 169 | 3.56 | 10 months ago |
Jonhck | 155 | 4.01 | 10 months ago |
Anthonym | 175 | 3.75 | 11 months ago |
Awarren858 | 148 | 3.80 | 11 months ago |
Ava311 | 165 | 3.55 | 11 months ago |
Paigemhilman | 160 | 3.46 | 11 months ago |
Mekhalarao | 165 | 2.89 | 11 months ago |
Qjlouis | 150 | 2.50 | 11 months ago |
Lynx4eva | 167 | 3.96 | 11 months ago |
Isaiahy | 156 | 3.41 | 11 months ago |
Jslncmpvrd | 170 | 3.50 | 11 months ago |
Gcrawford911 | 145 | 3.60 | 11 months ago |
Cummingsnelson | 166 | 3.55 | 11 months ago |
Paigearnold22 | 153 | 3.10 | 11 months ago |
Amayac | 167 | 3.94 | 11 months ago |
Lainaro | 169 | 3.84 | 11 months ago |
Brooklyn.bollweg | 163 | 4.00 | 11 months ago |
Zeestmirza | 138 | 3.50 | 11 months ago |
Hmunro10 | 164 | 3.70 | 11 months ago |
Kproc8 | 150 | 3.60 | 11 months ago |
Azurefish | 160 | 3.88 | 11 months ago |
Annaboyd | 175 | 3.61 | 11 months ago |
Cassidythorp | 160 | 3.40 | 11 months ago |
Hollie | 144 | 3.10 | 11 months ago |
Carlyvangstadboyd | 165 | 3.60 | 11 months ago |
Christopher | 169 | 3.70 | 11 months ago |
Aschwartz25 | 170 | 3.90 | 11 months ago |
Eastcoastlife95 | 155 | 3.00 | 11 months ago |
N4lopez | 158 | 3.00 | 11 months ago |
Alexashapiro | 159 | 3.67 | 11 months ago |
Jstar21 | 145 | 3.72 | 12 months ago |
Camille.moore | 160 | 3.22 | 12 months ago |
Wcf123456789 | 158 | 2.98 | 12 months ago |
Apharbour | 153 | 3.30 | 12 months ago |
Henrikrup | 158 | 3.26 | 12 months ago |
2022es | 160 | 3.20 | 12 months ago |
Bradzilla26 | 139 | 3.08 | 12 months ago |
Hk4vols | 179 | 3.20 | 12 months ago |
Srajpal | 153 | 3.87 | 12 months ago |
Gcrawford | 143 | 3.68 | 12 months ago |
Madyacers | 160 | 3.36 | 12 months ago |
Jpvickers | 169 | 3.69 | 12 months ago |
Orangeyf | 170 | 3.99 | 12 months ago |
Kemmel | 150 | 3.52 | one year ago |
Vivienii | 170 | 2.80 | one year ago |
Jaging | 178 | 2.93 | one year ago |
Jryellen | 160 | 4.00 | one year ago |
Roshniyaradi | 180 | 3.76 | one year ago |
Mqe2714 | 159 | 3.97 | one year ago |
Noaholeary | 159 | 3.15 | one year ago |
Elissag1 | 147 | 3.40 | one year ago |
Cking | 161 | 3.60 | one year ago |
Jstark8206 | 165 | 3.80 | one year ago |
Egibss | 157 | 3.04 | one year ago |
Splatt | 140 | 4.00 | one year ago |
Sanford9193 | 145 | 4.00 | one year ago |
Ryanche121 | 151 | 3.31 | one year ago |
Applespidur6 | 168 | 3.30 | one year ago |
Jhaus0409 | 170 | 3.67 | one year ago |
Joesmith309 | 148 | 3.90 | one year ago |
Hr123 | 150 | 3.26 | one year ago |
Omf3 | 154 | 3.50 | one year ago |
Jboccagno | 160 | 3.91 | one year ago |
Barriewiener | 163 | 3.16 | one year ago |
Hamotron | 173 | 3.99 | one year ago |
Jasmynerob8 | 160 | 3.20 | one year ago |
Melissahumphres | 143 | 4.00 | one year ago |
Salpert | 150 | 3.60 | one year ago |
Matthewhealey | 166 | 3.94 | one year ago |
Olubarsky | 163 | 3.73 | one year ago |
Eolsen | 155 | 3.51 | one year ago |
Ceberle | 175 | 3.94 | one year ago |
Arading | 167 | 3.55 | one year ago |
Hannahekeith | 160 | 3.50 | one year ago |
Batuliejalloh | 167 | 3.40 | one year ago |
Kayleehigueraa | 173 | 3.47 | one year ago |
Salmieria | 155 | 3.88 | one year ago |
Holtsp | 160 | 3.58 | one year ago |
Mjgomez0530 | 155 | 3.80 | one year ago |
Aliberatori19 | 158 | 3.95 | one year ago |
Dsmoyer | 167 | 3.90 | one year ago |
Clasen | 163 | 3.98 | one year ago |
Harrismichael | 162 | 3.90 | one year ago |
Tiver | 165 | 3.40 | one year ago |
Nlgreen2 | 161 | 2.89 | one year ago |
Graceluker | 153 | 3.40 | one year ago |
Jasmynp | 130 | 3.70 | one year ago |
Rachelmarie2378 | 160 | 3.80 | one year ago |
Npa47 | 152 | 2.65 | one year ago |
Amscott2395 | 142 | 3.25 | one year ago |
Jordankarpoff | 160 | 3.70 | one year ago |
Lacyehamilton | 145 | 3.50 | one year ago |
Cedricpark | 156 | 2.95 | one year ago |
Graceski | 159 | 3.74 | one year ago |
Cesaraugusto81 | 155 | 3.83 | one year ago |
Jimjarrell72 | 141 | 2.80 | one year ago |
484363 | 160 | 3.00 | one year ago |
Pp225 | 147 | 3.80 | one year ago |
Gdf15 | 165 | 3.50 | one year ago |
Isabella wolstenholme | 150 | 3.20 | one year ago |
Hag69 | 153 | 3.53 | one year ago |
Khanjarif | 160 | 3.64 | one year ago |
Kraumann | 160 | 3.40 | one year ago |
Rlsfuture | 156 | 2.85 | one year ago |
Leftcoastpunk21 | 168 | 3.85 | one year ago |
Jmort93 | 150 | 2.95 | one year ago |
Mburgess3107 | 165 | 2.90 | one year ago |
Natamush | 175 | 3.61 | one year ago |
4dada2424 | 175 | 3.61 | one year ago |
Bkow | 165 | 3.68 | one year ago |
Greenlight2121 | 175 | 3.76 | one year ago |
Shancur | 175 | 3.70 | one year ago |
Rodney95 | 140 | 2.98 | one year ago |
Emartinez1025 | 147 | 3.40 | one year ago |
Lbar0225 | 142 | 3.17 | one year ago |
Dreyercaleb | 159 | 3.00 | one year ago |
Bishea17 | 159 | 3.73 | one year ago |
Brianami | 158 | 2.87 | one year ago |
Madison.gaona | 164 | 4.00 | one year ago |
Brinkarwalten | 180 | 2.10 | one year ago |
Zmr01 | 155 | 3.80 | one year ago |
Lolacr | 146 | 2.90 | one year ago |
Ccf25 | 155 | 3.66 | one year ago |
Avzt1008 | 165 | 4.95 | one year ago |
Alacqua19 | 148 | 2.89 | one year ago |
Stevechr | 170 | 2.63 | one year ago |
Sofiaamoisess | 167 | 3.90 | one year ago |
Claugh99 | 170 | 3.85 | one year ago |
Krystallovas | 165 | 3.33 | one year ago |
Kirby333 | 160 | 2.79 | one year ago |
Jasmynerob7 | 160 | 3.20 | one year ago |
Sallyjones | 167 | 3.59 | one year ago |
Maheenaman | 165 | 3.10 | one year ago |
Lolo | 169 | 3.80 | one year ago |
Jakewhelen | 158 | 3.56 | one year ago |
Batesholman | 162 | 3.74 | one year ago |
Harrissam15 | 152 | 3.85 | one year ago |
Amora0715 | 175 | 3.10 | one year ago |
Anushezebal | 155 | 3.60 | one year ago |
Mmoran4077 | 145 | 3.67 | one year ago |
Calvin1 | 160 | 3.50 | one year ago |
Madisonjohnson05 | 162 | 3.46 | one year ago |
Daka3123 | 166 | 3.80 | one year ago |
Keovo | 160 | 3.93 | one year ago |
Nicolemalin22 | 158 | 4.00 | one year ago |
Tswift2law | 169 | 4.10 | one year ago |
Hannah sears | 160 | 3.94 | one year ago |
Anasazjk | 159 | 2.51 | one year ago |
Pietrobuontempo | 155 | 3.97 | one year ago |
Gnix | 151 | 3.89 | one year ago |
Jleavey | 159 | 3.97 | one year ago |
Maevedaby | 146 | 3.80 | one year ago |
Dmyers21 | 147 | 2.88 | one year ago |
Andrewb | 169 | 3.85 | one year ago |
Omarpena | 154 | 3.83 | one year ago |
Emmamorrissey | 148 | 4.00 | one year ago |
Adminsssaas | 180 | 5.00 | one year ago |
Dutch2021 | 153 | 3.34 | one year ago |
Xxxxitbemexx9 | 157 | 3.43 | one year ago |
Bperskin | 151 | 2.31 | one year ago |
Jjavier1 | 151 | 3.41 | one year ago |
Ebrewer39 | 170 | 3.80 | one year ago |
Mitchellmcclurg | 154 | 3.60 | one year ago |
Jeanelle2020 | 145 | 3.73 | one year ago |
Tara.khan | 175 | 3.75 | one year ago |
Rimturk | 158 | 3.91 | one year ago |
Bradyduff100 | 157 | 3.35 | one year ago |
Bcjake | 158 | 3.74 | one year ago |
Manguiano0402 | 151 | 3.08 | one year ago |
Matthew | 146 | 3.50 | one year ago |
Kseize1 | 159 | 2.90 | one year ago |
Hpman213 | 145 | 3.50 | one year ago |
Mitchell | 154 | 3.60 | one year ago |
Mfoscato | 148 | 3.60 | one year ago |
Stesoro | 150 | 3.90 | one year ago |
Emanuelsa | 134 | 3.75 | one year ago |
Map375 | 165 | 3.50 | one year ago |
S740292 | 165 | 3.77 | one year ago |
Nwyamada | 155 | 3.79 | one year ago |
Jwright94 | 170 | 3.87 | one year ago |
Aady1324 | 157 | 3.89 | one year ago |
Lianewman | 174 | 3.50 | one year ago |
Bgreene12 | 150 | 3.50 | one year ago |
Haleyelizabeth | 155 | 3.00 | one year ago |
Williamandmonica | 160 | 3.55 | one year ago |
Lydb | 155 | 3.19 | one year ago |
Miller37 | 150 | 3.80 | one year ago |
Pablo2323 | 156 | 3.70 | one year ago |
Ajmanifold18 | 151 | 3.33 | one year ago |
Fabian88 | 151 | 2.90 | one year ago |
Jwesley10 | 153 | 3.18 | one year ago |
Mb1995 | 152 | 3.50 | one year ago |
Terryjackson1 | 160 | 3.86 | one year ago |
Ejenkins11 | 148 | 3.34 | one year ago |
Collin0711 | 170 | 3.80 | one year ago |
Tripsoul | 160 | 3.61 | one year ago |
Seanmalone | 154 | 2.96 | one year ago |
Nomalecela | 160 | 3.95 | one year ago |
Bellaoglesby | 150 | 3.87 | one year ago |
Mmad | 155 | 3.00 | one year ago |
Mw21 | 154 | 3.20 | one year ago |
Jan19 | 171 | 3.76 | one year ago |
Andrradvalliere | 149 | 3.00 | one year ago |
Maxjbjb | 162 | 2.92 | one year ago |
Jborona | 158 | 3.49 | one year ago |
Sparklewatts | 130 | 3.20 | one year ago |
Sofiashchukina | 155 | 3.15 | one year ago |
Beeblack4652 | 163 | 3.70 | one year ago |
Abrown9589 | 145 | 2.90 | one year ago |
Alexandra4430 | 147 | 3.00 | one year ago |
Theath11 | 143 | 2.70 | one year ago |
Mattford2000 | 165 | 4.00 | one year ago |
Cwg2z | 165 | 3.50 | one year ago |
Awade78 | 141 | 3.55 | one year ago |
Ktwb48 | 158 | 3.50 | one year ago |
Nportillo15 | 146 | 3.52 | one year ago |
Laurenybarra649 | 156 | 3.54 | one year ago |
Yolizzz08 | 155 | 2.20 | one year ago |
Kristenl305 | 148 | 3.30 | one year ago |
Graceg | 162 | 3.10 | one year ago |
Siennam6 | 152 | 3.74 | one year ago |
Dibar | 160 | 3.56 | one year ago |
Latoyiab | 146 | 3.13 | one year ago |
Veronicaattas | 158 | 3.20 | one year ago |
Staceygl | 150 | 3.22 | one year ago |
Ike | 160 | 3.80 | one year ago |
Sydneylc | 151 | 3.76 | one year ago |
Ianddaniel | 146 | 3.10 | one year ago |
Jackzhang17 | 155 | 3.81 | one year ago |
Nikschwa | 155 | 3.90 | one year ago |
Sydsyd101 | 154 | 3.75 | one year ago |
Rachelemer1229 | 180 | 3.35 | one year ago |
Fltiptap77 | 180 | 4.00 | one year ago |
Krystalstarrlovas | 160 | 3.40 | one year ago |
19tynguye | 150 | 3.60 | one year ago |
Merry15 | 165 | 3.32 | one year ago |
Briley3 | 160 | 3.60 | one year ago |
Sakam | 170 | 3.74 | one year ago |
Kstarr18 | 161 | 3.87 | one year ago |
Portiab | 163 | 3.73 | one year ago |
Mcostello | 177 | 3.60 | one year ago |
Maddieschro | 158 | 3.64 | one year ago |
Javarpa | 158 | 3.09 | one year ago |
Georgie24 | 175 | 3.62 | one year ago |
Espy0112 | 143 | 3.67 | one year ago |
Guillerm | 150 | 3.77 | one year ago |
Breaded | 150 | 3.50 | one year ago |
Hopeful0892 | 160 | 3.92 | one year ago |
Apk3999 | 150 | 3.31 | one year ago |
Bennettjake8 | 164 | 3.72 | one year ago |
Jaspreetkay | 170 | 3.16 | one year ago |
Bennettcooper | 172 | 3.20 | one year ago |
Raelte | 157 | 2.97 | one year ago |
Mstuart323 | 160 | 3.60 | one year ago |
Alirusso316 | 140 | 3.70 | one year ago |
Letssee | 146 | 3.45 | one year ago |
Elizabeth475 | 157 | 3.68 | one year ago |
Enhoskins98 | 164 | 3.94 | one year ago |
Aquariusking | 153 | 2.82 | one year ago |
Mm99898 | 157 | 3.86 | one year ago |
Aliroy | 155 | 3.48 | one year ago |
Shadenlopez | 141 | 3.80 | one year ago |
Devindamion14 | 164 | 3.94 | one year ago |
Breeana1400 | 170 | 3.10 | one year ago |
B516 | 146 | 3.00 | one year ago |
Onewomanarmy | 162 | 3.75 | one year ago |
Nicalinacapp | 150 | 3.50 | one year ago |
Tasman | 154 | 3.40 | one year ago |
Bianca.beronio | 168 | 3.68 | one year ago |
Ppatel0424 | 176 | 3.00 | one year ago |
Onti2016 | 165 | 3.85 | one year ago |
Lawmnmnm | 159 | 2.66 | one year ago |
Alj | 155 | 3.71 | one year ago |
Jthomcoy | 145 | 3.63 | one year ago |
Aheath97 | 149 | 3.10 | one year ago |
Tolleym3 | 145 | 3.80 | one year ago |
Jelleeeeeee | 148 | 3.60 | 2 years ago |
Aheath1997 | 149 | 3.10 | 2 years ago |
Maysidney | 150 | 3.91 | 2 years ago |
Geofratt | 169 | 3.86 | 2 years ago |
Velez021094 | 169 | 3.25 | 2 years ago |
Mmm | 170 | 3.50 | 2 years ago |
Googeebro | 159 | 3.90 | 2 years ago |
Joesmith123 | 155 | 3.18 | 2 years ago |
Daigeubois | 148 | 3.84 | 2 years ago |
Haleesimpson | 154 | 3.10 | 2 years ago |
Stacejay | 155 | 3.68 | 2 years ago |
Goodkomies | 163 | 3.50 | 2 years ago |
Annettenwilson | 170 | 2.56 | 2 years ago |
Erendira1776 | 164 | 3.92 | 2 years ago |
Guerra527 | 150 | 3.20 | 2 years ago |
Hawaii50210 | 151 | 3.76 | 2 years ago |
Samvb | 162 | 3.73 | 2 years ago |
Jackiep | 153 | 2.90 | 2 years ago |
Emmajklein | 164 | 3.60 | 2 years ago |
Egiovannucci28 | 165 | 3.13 | 2 years ago |
Mainesjl | 150 | 3.29 | 2 years ago |
Alexashapiro1 | 170 | 3.67 | 2 years ago |
Ahuzyk | 152 | 3.73 | 2 years ago |
Dogsnlaws | 152 | 3.70 | 2 years ago |
Dezzi | 160 | 3.87 | 2 years ago |
Haileyshowers | 146 | 3.50 | 2 years ago |
Kangkey | 163 | 3.50 | 2 years ago |
Lperez22 | 158 | 3.90 | 2 years ago |
Matthewcarney | 152 | 3.00 | 2 years ago |
Me | 155 | 3.63 | 2 years ago |
Juliaferri | 170 | 3.80 | 2 years ago |
Jazzzy89 | 120 | 1.90 | 2 years ago |
Erickc1024 | 159 | 2.89 | 2 years ago |
Na123 | 145 | 1.11 | 2 years ago |
Jujet | 170 | 3.60 | 2 years ago |
Jja777 | 165 | 3.61 | 2 years ago |
Malcolm1912 | 155 | 3.56 | 2 years ago |
Ephraim | 161 | 3.00 | 2 years ago |
Cailianderson | 170 | 3.78 | 2 years ago |
Victoria10101 | 170 | 3.70 | 2 years ago |
Astenger | 161 | 3.57 | 2 years ago |
Luzuriaga92 | 160 | 2.90 | 2 years ago |
Bhyin2 | 171 | 3.92 | 2 years ago |
Brettblue | 151 | 3.50 | 2 years ago |
Aliyah16775 | 170 | 3.80 | 2 years ago |
Davidcurry1981 | 159 | 3.79 | 2 years ago |
Bb818 | 150 | 3.20 | 2 years ago |
Glv08540 | 159 | 2.85 | 2 years ago |
Kamd | 160 | 3.72 | 2 years ago |
Ayanna000 | 170 | 3.20 | 2 years ago |
Kelwil | 151 | 3.33 | 2 years ago |
Aravikumar5 | 160 | 3.10 | 2 years ago |
Acruz47 | 152 | 2.60 | 2 years ago |
Hjanke13 | 161 | 3.00 | 2 years ago |
Raerae | 155 | 3.71 | 2 years ago |
Shonrice | 152 | 3.30 | 2 years ago |
Keely | 159 | 4.00 | 2 years ago |
Jllll | 160 | 2.80 | 2 years ago |
Joebutler28 | 153 | 3.70 | 2 years ago |
Alaw20 | 153 | 3.00 | 2 years ago |
Atx2 | 150 | 3.75 | 2 years ago |
Mozinam | 166 | 3.84 | 2 years ago |
Joelalexander | 159 | 3.20 | 2 years ago |
Ali000 | 154 | 3.53 | 2 years ago |
Kailawdegree | 162 | 3.20 | 2 years ago |
Melmichelle13 | 150 | 3.61 | 2 years ago |
Miahoetzlein | 155 | 3.80 | 2 years ago |
Klau11111 | 150 | 3.92 | 2 years ago |
Mom2323 | 163 | 3.60 | 2 years ago |
Juliaek | 170 | 3.60 | 2 years ago |
Rudyfierro | 165 | 3.05 | 2 years ago |
Cfraser109 | 161 | 3.83 | 2 years ago |
Epierchala | 170 | 3.70 | 2 years ago |
Captainesquire | 152 | 2.95 | 2 years ago |
Bdz21 | 168 | 3.80 | 2 years ago |
Ekm38 | 163 | 3.77 | 2 years ago |
Schummperman | 158 | 3.77 | 2 years ago |
Ryelizabeth21 | 157 | 3.30 | 2 years ago |
Jadaduclair | 148 | 3.10 | 2 years ago |
Nataliekhall603 | 152 | 3.80 | 2 years ago |
Emgally | 155 | 3.40 | 2 years ago |
Tkstuart | 174 | 3.97 | 2 years ago |
Idontwantanaccount | 172 | 3.00 | 2 years ago |
Northphillylaw | 170 | 3.09 | 2 years ago |
Exlege | 144 | 3.14 | 2 years ago |
Msmandylynn98 | 165 | 3.80 | 2 years ago |
Hkorrina | 155 | 3.72 | 2 years ago |
Tgibbs2016 | 158 | 3.95 | 2 years ago |
Huntergill | 160 | 3.63 | 2 years ago |
Rrschworer | 149 | 3.96 | 2 years ago |
Nooooo | 167 | 2.87 | 2 years ago |
Alekkocher | 155 | 3.97 | 2 years ago |
Aengucleatus | 163 | 3.76 | 2 years ago |
Dee0822 | 149 | 3.01 | 2 years ago |
Futurelawyer428 | 140 | 4.00 | 2 years ago |
Dslamdunk33 | 151 | 3.53 | 2 years ago |
Seminole1911 | 155 | 3.19 | 2 years ago |
Stevenmeza | 180 | 3.00 | 2 years ago |
