My Application List
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Add all Law Schools that you are interested in below
School Name | Us News Ranking | Acceptance Rate % | Median LSAT | Median GPA |
---|---|---|---|---|
Villanova University School of Law | 74 | 48.5 | 157 | 3.54 |
Temple University - James E. Beasley School of Law | 50 | 43.1 | 160 | 3.49 |
Loyola University Chicago School of Law | 72 | 54 | 157 | 3.3 |
Duquesne University School of Law | 122 | 62.24 | 152 | 3.38 |
Drexel University - Thomas R. Kline School of Law | 100 | 48.60 | 156 | 3.43 |
Depaul University, College of Law | 132 | 58.69 | 153 | 3.20 |
Rutgers - The State University School of Law | 82 | 48.3 | 155 | 3.4 |
American University: Washington College of Law | 77 | 48.57 | 158 | 3.43 |
Brooklyn Law School | 71 | 47.19 | 157 | 3.38 |
Catholic University of America, Columbus School of Law | 108 | 51.40 | 153 | 3.41 |
Chicago-Kent College of Law | 87 | 49.34 | 157 | 3.44 |
City University of New York School of Law | 108 | 38.11 | 154 | 3.28 |
Seton Hall University School of Law | 65 | 48.6 | 156 | 3.4 |
University of Pittsburgh School of Law | 78 | 36.8 | 156 | 3.42 |
Pace University School of Law | 136 | 63.3 | 151 | 3.3 |
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Username | LSAT Actual(A)/Practice(P) |
GPA | Law School | Status | Scholarship $ | Updated |
---|---|---|---|---|---|---|
No Matching Records Found |