My Application List
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Add all Law Schools that you are interested in below
School Name | Us News Ranking | Acceptance Rate % | Median LSAT | Median GPA |
---|---|---|---|---|
Baylor University School of Law | 48 | 39.04 | 160 | 3.59 |
Boston University School of Law | 23 | 25.87 | 166 | 3.74 |
Columbia University Law School | 5 | 16.79 | 172 | 3.75 |
Emory University School of Law | 26 | 29.65 | 165 | 3.79 |
Georgetown University Law Center | 14 | 24.5 | 167 | 3.77 |
Harvard University Law School | 2 | 17.9 | 172 | 3.86 |
Howard University School of Law | 106 | 42.9 | 150 | 3.22 |
New York University School of Law | 6 | 33.1 | 169 | 3.81 |
Stanford University Law School | 2 | 11.3 | 171 | 3.87 |
Texas A&M University School of Law | 111 | 19.7 | 157 | 3.41 |
University of Texas School of Law - Austin | 15 | 21.9 | 167 | 3.7 |
Yale University Law School | 1 | 6.85 | 173 | 3.92 |
Law School Scholarships | N/A | |||
1L Orientation | N/A | 200 | 180 | 5.0 |
University of Houston Law Center | 50 | 38.3 | 159 | 3.53 |
Southern Methodist University - Dedman School of Law | 45 | 41.4 | 161 | 3.67 |
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Username | LSAT Actual(A)/Practice(P) |
GPA | Law School | Status | Scholarship $ | Updated |
---|---|---|---|---|---|---|
No Matching Records Found |