My Application List
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Add all Law Schools that you are interested in below
School Name | Us News Ranking | Acceptance Rate % | Median LSAT | Median GPA |
---|---|---|---|---|
West Virginia University College of Law | 97 | 52.9 | 153 | 3.33 |
University of Louisville - Brandeis School of Law | 92 | 68.2 | 153 | 3.29 |
University of South Dakota School of Law | 143 | 64.2 | 148 | 3.37 |
Hofstra University - Maurice A. Deane School of Law | 111 | 59.5 | 151 | 3.4 |
University of Maine School of Law | 111 | 69.4 | 152 | 3.24 |
University of Hawaii - William S. Richardson School of Law | 92 | 36.7 | 152 | 3.27 |
Syracuse University College of Law | 86 | 54.6 | 154 | 3.35 |
University of Arkansas - Little Rock, William H. Bowen School of Law | 143 | 52.85 | 151 | 3.30 |
University of Montana School of Law | 123 | 65.5 | 154 | 3.31 |
University of Wyoming College of Law | 132 | 55.12 | 152 | 3.39 |
St. Mary's University School of Law | N/A | 60.3 | 149 | 3.07 |
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Username | LSAT Actual(A)/Practice(P) |
GPA | Law School | Status | Scholarship $ | Updated |
---|---|---|---|---|---|---|
No Matching Records Found |