My Application List
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Add all Law Schools that you are interested in below
School Name | Us News Ranking | Acceptance Rate % | Median LSAT | Median GPA |
---|---|---|---|---|
Texas A&M University School of Law | 111 | 19.7 | 157 | 3.41 |
Boston University School of Law | 23 | 25.87 | 166 | 3.74 |
Creighton University School of Law | 117 | 52.22 | 153 | 3.29 |
University of Kansas School of Law | 65 | 65.8 | 156 | 3.44 |
LSAT Prep Course | N/A | 200 | 180 | 5.0 |
Law School Scholarships | N/A | |||
University of South Carolina School of Law | 92 | 58.6 | 154 | 3.47 |
Vanderbilt Law School | 16 | 38.1 | 167 | 3.7 |
Washburn University School of Law | 106 | 58.6 | 152 | 3.28 |
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Username | LSAT Actual(A)/Practice(P) |
GPA | Law School | Status | Scholarship $ | Updated |
---|---|---|---|---|---|---|
No Matching Records Found |