My Application List
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Add all Law Schools that you are interested in below
School Name | Us News Ranking | Acceptance Rate % | Median LSAT | Median GPA |
---|---|---|---|---|
Boston University School of Law | 23 | 25.87 | 166 | 3.74 |
University of California - Los Angeles, School of Law | 15 | 22.52 | 168 | 3.72 |
Cardozo School of Law | 52 | 40.25 | 161 | 3.52 |
George Mason University - Antonin Scalia Law School | 45 | 31.3 | 162 | 3.66 |
George Washington University Law School | 25 | 39.7 | 165 | 3.71 |
Georgetown University Law Center | 14 | 24.5 | 167 | 3.77 |
New York University School of Law | 6 | 33.1 | 169 | 3.81 |
Northwestern University School of Law | 12 | 22.6 | 168 | 3.81 |
University of Pittsburgh School of Law | 78 | 36.8 | 156 | 3.42 |
Temple University - James E. Beasley School of Law | 50 | 43.1 | 160 | 3.49 |
The Ohio State University - Moritz College of Law | 30 | 49.7 | 159 | 3.61 |
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Username | LSAT Actual(A)/Practice(P) |
GPA | Law School | Status | Scholarship $ | Updated |
---|---|---|---|---|---|---|
No Matching Records Found |