My Application List
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Add all Law Schools that you are interested in below
School Name | Us News Ranking | Acceptance Rate % | Median LSAT | Median GPA |
---|---|---|---|---|
Columbia University Law School | 5 | 16.79 | 172 | 3.75 |
Harvard University Law School | 2 | 17.9 | 172 | 3.86 |
Duke University School of Law | 10 | 20.15 | 169 | 3.78 |
Northwestern University School of Law | 12 | 22.6 | 168 | 3.81 |
New York University School of Law | 6 | 33.1 | 169 | 3.81 |
University of Chicago Law School | 4 | 17.48 | 171 | 3.89 |
University of Pennsylvania Law School | 7 | 18.8 | 169 | 3.9 |
University of Virginia School of Law | 8 | 20.2 | 169 | 3.86 |
University of Southern California, Gould School of Law | 19 | 29.9 | 165 | 3.76 |
The University of Michigan Law School | 8 | 28 | 168 | 3.78 |
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Username | LSAT Actual(A)/Practice(P) |
GPA | Law School | Status | Scholarship $ | Updated |
---|---|---|---|---|---|---|
No Matching Records Found |