My Application List
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Add all Law Schools that you are interested in below
School Name | Us News Ranking | Acceptance Rate % | Median LSAT | Median GPA |
---|---|---|---|---|
Tulane University Law School | 50 | 60.2 | 158 | 3.46 |
University of Wisconsin Law School | 34 | 45.62 | 162 | 3.58 |
Wake Forest University School of Law | 40 | 55.6 | 161 | 3.58 |
University of California - Davis, School of Law | 31 | 34.60 | 162 | 3.63 |
Pepperdine University School of Law | 65 | 48.7 | 159 | 3.6 |
Florida State University College of Law | 48 | 34.3 | 159 | 3.52 |
University of Minnesota Law School | 22 | 44.4 | 164 | 3.76 |
Boston College Law School | 27 | 28.72 | 164 | 3.62 |
The University of Iowa College of Law | 20 | 43.5 | 161 | 3.61 |
The University of Akron School of Law | 143 | 48.55 | 153 | 3.28 |
University of North Carolina School of Law | 38 | 44.6 | 161 | 3.51 |
Washington and Lee University School of Law | 40 | 48.6 | 160 | 3.47 |
Brigham Young University Law School | 39 | 38.14 | 164 | 3.8 |
University of Connecticut School of Law | 52 | 38.74 | 158 | 3.45 |
Villanova University School of Law | 74 | 48.5 | 157 | 3.54 |
Rutgers - The State University School of Law | 82 | 48.3 | 155 | 3.4 |
University of Oregon School of Law | 78 | 49 | 157 | 3.4 |
Washington University School of Law | 18 | 27.6 | 168 | 3.67 |
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Username | LSAT Actual(A)/Practice(P) |
GPA | Law School | Status | Scholarship $ | Updated |
---|---|---|---|---|---|---|
No Matching Records Found |