My Application List
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Add all Law Schools that you are interested in below
School Name | Us News Ranking | Acceptance Rate % | Median LSAT | Median GPA |
---|---|---|---|---|
University at Buffalo School of Law | 100 | 51.7 | 154 | 3.53 |
Brooklyn Law School | 71 | 47.19 | 157 | 3.38 |
Villanova University School of Law | 74 | 48.5 | 157 | 3.54 |
Temple University - James E. Beasley School of Law | 50 | 43.1 | 160 | 3.49 |
Cardozo School of Law | 52 | 40.25 | 161 | 3.52 |
Hofstra University - Maurice A. Deane School of Law | 111 | 59.5 | 151 | 3.4 |
Drexel University - Thomas R. Kline School of Law | 100 | 48.60 | 156 | 3.43 |
Fordham University School of Law | 37 | 35.1 | 163 | 3.53 |
St. John's University School of Law | 74 | 40.6 | 158 | 3.54 |
Rutgers - The State University School of Law | 82 | 48.3 | 155 | 3.4 |
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Username | LSAT Actual(A)/Practice(P) |
GPA | Law School | Status | Scholarship $ | Updated |
---|---|---|---|---|---|---|
No Matching Records Found |