My Application List
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Add all Law Schools that you are interested in below
School Name | Us News Ranking | Acceptance Rate % | Median LSAT | Median GPA |
---|---|---|---|---|
Columbia University Law School | 5 | 16.79 | 172 | 3.75 |
Harvard University Law School | 2 | 17.9 | 172 | 3.86 |
Cornell University Law School | 13 | 21.13 | 167 | 3.82 |
New York University School of Law | 6 | 33.1 | 169 | 3.81 |
University of Chicago Law School | 4 | 17.48 | 171 | 3.89 |
Georgetown University Law Center | 14 | 24.5 | 167 | 3.77 |
University of Pennsylvania Law School | 7 | 18.8 | 169 | 3.9 |
Yale University Law School | 1 | 6.85 | 173 | 3.92 |
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Username | LSAT Actual(A)/Practice(P) |
GPA | Law School | Status | Scholarship $ | Updated |
---|---|---|---|---|---|---|
No Matching Records Found |