My Application List
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Add all Law Schools that you are interested in below
School Name | Us News Ranking | Acceptance Rate % | Median LSAT | Median GPA |
---|---|---|---|---|
Albany Law School of Union University | 115 | 54.64 | 153 | 3.32 |
Brooklyn Law School | 71 | 47.19 | 157 | 3.38 |
Cardozo School of Law | 52 | 40.25 | 161 | 3.52 |
City University of New York School of Law | 108 | 38.11 | 154 | 3.28 |
University of Connecticut School of Law | 52 | 38.74 | 158 | 3.45 |
Fordham University School of Law | 37 | 35.1 | 163 | 3.53 |
Rutgers - The State University School of Law | 82 | 48.3 | 155 | 3.4 |
Seton Hall University School of Law | 65 | 48.6 | 156 | 3.4 |
St. John's University School of Law | 74 | 40.6 | 158 | 3.54 |
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Username | LSAT Actual(A)/Practice(P) |
GPA | Law School | Status | Scholarship $ | Updated |
---|---|---|---|---|---|---|
No Matching Records Found |