My Application List
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Add all Law Schools that you are interested in below
School Name | Us News Ranking | Acceptance Rate % | Median LSAT | Median GPA |
---|---|---|---|---|
University of California - Los Angeles, School of Law | 15 | 22.52 | 168 | 3.72 |
University of California - Santa Barbara | N/A | |||
University of California - Irvine, School of Law | 23 | 24.76 | 163 | 3.57 |
University of California - Hastings, College of the Law | 62 | 44.90 | 158 | 3.44 |
University of California - Davis, School of Law | 31 | 34.60 | 162 | 3.63 |
University of California - Berkeley Law | 10 | 19.69 | 168 | 3.80 |
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Username | LSAT Actual(A)/Practice(P) |
GPA | Law School | Status | Scholarship $ | Updated |
---|---|---|---|---|---|---|
No Matching Records Found |