My Application List
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Add all Law Schools that you are interested in below
School Name | Us News Ranking | Acceptance Rate % | Median LSAT | Median GPA |
---|---|---|---|---|
Atlanta's John Marshall Law School | N/A | 45.93 | 149 | 3.01 |
Charleston School of Law - SC | N/A | 55.56 | 147 | 3.15 |
Florida Coastal School of Law | N/A | 71.4 | 144 | 2.87 |
University of Florida - Fredric G. Levin College of Law | 48 | 61.8 | 160 | 3.6 |
Florida A&M University College of Law | N/A | 48.94 | 146 | 3.09 |
Howard University School of Law | 106 | 42.9 | 150 | 3.22 |
John Marshall Law School | N/A | 73.2 | 148 | 3.05 |
North Carolina Central University School of Law | N/A | 47.2 | 144 | 3.31 |
Wake Forest University School of Law | 40 | 55.6 | 161 | 3.58 |
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Username | LSAT Actual(A)/Practice(P) |
GPA | Law School | Status | Scholarship $ | Updated |
---|---|---|---|---|---|---|
No Matching Records Found |