My Application List
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Add all Law Schools that you are interested in below
School Name | Us News Ranking | Acceptance Rate % | Median LSAT | Median GPA |
---|---|---|---|---|
University of California - Los Angeles, School of Law | 15 | 22.52 | 168 | 3.72 |
Columbia University Law School | 5 | 16.79 | 172 | 3.75 |
Fordham University School of Law | 37 | 35.1 | 163 | 3.53 |
New York University School of Law | 6 | 33.1 | 169 | 3.81 |
Pepperdine University School of Law | 65 | 48.7 | 159 | 3.6 |
University of California - Berkeley Law | 10 | 19.69 | 168 | 3.80 |
University of Florida - Fredric G. Levin College of Law | 48 | 61.8 | 160 | 3.6 |
University of Southern California, Gould School of Law | 19 | 29.9 | 165 | 3.76 |
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Username | LSAT Actual(A)/Practice(P) |
GPA | Law School | Status | Scholarship $ | Updated |
---|---|---|---|---|---|---|
No Matching Records Found |