My Application List
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Add all Law Schools that you are interested in below
School Name | Us News Ranking | Acceptance Rate % | Median LSAT | Median GPA |
---|---|---|---|---|
University of Chicago Law School | 4 | 17.48 | 171 | 3.89 |
Columbia University Law School | 5 | 16.79 | 172 | 3.75 |
Georgetown University Law Center | 14 | 24.5 | 167 | 3.77 |
Harvard University Law School | 2 | 17.9 | 172 | 3.86 |
New York University School of Law | 6 | 33.1 | 169 | 3.81 |
Northwestern University School of Law | 12 | 22.6 | 168 | 3.81 |
University of California - Berkeley Law | 10 | 19.69 | 168 | 3.80 |
Boston University School of Law | 23 | 25.87 | 166 | 3.74 |
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Username | LSAT Actual(A)/Practice(P) |
GPA | Law School | Status | Scholarship $ | Updated |
---|---|---|---|---|---|---|
No Matching Records Found |