My Application List
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Add all Law Schools that you are interested in below
School Name | Us News Ranking | Acceptance Rate % | Median LSAT | Median GPA |
---|---|---|---|---|
University of California - Davis, School of Law | 31 | 34.60 | 162 | 3.63 |
University of California - Hastings, College of the Law | 62 | 44.90 | 158 | 3.44 |
University of California - Irvine, School of Law | 23 | 24.76 | 163 | 3.57 |
Loyola Law School, Loyola Marymount University - Los Angeles | 65 | 42.3 | 159 | 3.52 |
Golden Gate University Law | N/A | 66.4 | 149 | 2.98 |
Pepperdine University School of Law | 65 | 48.7 | 159 | 3.6 |
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Username | LSAT Actual(A)/Practice(P) |
GPA | Law School | Status | Scholarship $ | Updated |
---|---|---|---|---|---|---|
No Matching Records Found |