My Application List
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Add all Law Schools that you are interested in below
School Name | Us News Ranking | Acceptance Rate % | Median LSAT | Median GPA |
---|---|---|---|---|
American University: Washington College of Law | 77 | 48.57 | 158 | 3.43 |
Catholic University of America, Columbus School of Law | 108 | 51.40 | 153 | 3.41 |
University of District of Columbia - David A. Clarke School of Law | N/A | 35.45 | 147 | 2.92 |
George Mason University - Antonin Scalia Law School | 45 | 31.3 | 162 | 3.66 |
George Washington University Law School | 25 | 39.7 | 165 | 3.71 |
Georgetown University Law Center | 14 | 24.5 | 167 | 3.77 |
Howard University School of Law | 106 | 42.9 | 150 | 3.22 |
University of Maryland - Francis King Carey School of Law | 48 | 53.7 | 158 | 3.47 |
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Username | LSAT Actual(A)/Practice(P) |
GPA | Law School | Status | Scholarship $ | Updated |
---|---|---|---|---|---|---|
No Matching Records Found |