My Application List
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Add all Law Schools that you are interested in below
School Name | Us News Ranking | Acceptance Rate % | Median LSAT | Median GPA |
---|---|---|---|---|
University of Alabama School of Law | 25 | 31.06 | 164 | 3.88 |
Emory University School of Law | 26 | 29.65 | 165 | 3.79 |
Yale University Law School | 1 | 6.85 | 173 | 3.92 |
Harvard University Law School | 2 | 17.9 | 172 | 3.86 |
University of Houston Law Center | 50 | 38.3 | 159 | 3.53 |
Howard University School of Law | 106 | 42.9 | 150 | 3.22 |
Texas Southern University - Thurgood Marshall School of Law | N/A | 55.3 | 145 | 3.06 |
University at Buffalo School of Law | 100 | 51.7 | 154 | 3.53 |
Duke University School of Law | 10 | 20.15 | 169 | 3.78 |
University of Florida - Fredric G. Levin College of Law | 48 | 61.8 | 160 | 3.6 |
Florida State University College of Law | 48 | 34.3 | 159 | 3.52 |
Florida A&M University College of Law | N/A | 48.94 | 146 | 3.09 |
Vermont Law School | 132 | 70.8 | 150 | 3.16 |
Vanderbilt Law School | 16 | 38.1 | 167 | 3.7 |
University of Georgia School of Law | 33 | 33 | 162 | 3.73 |
Georgia State University College of Law | 57 | 27.8 | 158 | 3.41 |
University of Arkansas - Fayetteville, School of Law | 86 | 67 | 154 | 3.47 |
University of Arkansas - Little Rock, William H. Bowen School of Law | 143 | 52.85 | 151 | 3.30 |
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Username | LSAT Actual(A)/Practice(P) |
GPA | Law School | Status | Scholarship $ | Updated |
---|---|---|---|---|---|---|
No Matching Records Found |