My Application List
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Add all Law Schools that you are interested in below
School Name | Us News Ranking | Acceptance Rate % | Median LSAT | Median GPA |
---|---|---|---|---|
Baylor University School of Law | 48 | 39.04 | 160 | 3.59 |
Boston University School of Law | 23 | 25.87 | 166 | 3.74 |
Case Western Reserve University, School of Law | 71 | 50.32 | 159 | 3.46 |
University of Florida - Fredric G. Levin College of Law | 48 | 61.8 | 160 | 3.6 |
Florida State University College of Law | 48 | 34.3 | 159 | 3.52 |
Georgetown University Law Center | 14 | 24.5 | 167 | 3.77 |
Georgia State University College of Law | 57 | 27.8 | 158 | 3.41 |
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Username | LSAT Actual(A)/Practice(P) |
GPA | Law School | Status | Scholarship $ | Updated |
---|---|---|---|---|---|---|
No Matching Records Found |