My Application List
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Add all Law Schools that you are interested in below
School Name | Us News Ranking | Acceptance Rate % | Median LSAT | Median GPA |
---|---|---|---|---|
The University of Akron School of Law | 143 | 48.55 | 153 | 3.28 |
Belmont University College of Law | 138 | 52.45 | 155 | 3.50 |
Wake Forest University School of Law | 40 | 55.6 | 161 | 3.58 |
West Virginia University College of Law | 97 | 52.9 | 153 | 3.33 |
Baylor University School of Law | 48 | 39.04 | 160 | 3.59 |
Vanderbilt Law School | 16 | 38.1 | 167 | 3.7 |
University of Tennessee College of Law | 65 | 37.3 | 158 | 3.59 |
Southern Methodist University - Dedman School of Law | 45 | 41.4 | 161 | 3.67 |
Texas A&M University School of Law | 111 | 19.7 | 157 | 3.41 |
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Username | LSAT Actual(A)/Practice(P) |
GPA | Law School | Status | Scholarship $ | Updated |
---|---|---|---|---|---|---|
No Matching Records Found |