My Application List
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Add all Law Schools that you are interested in below
School Name | Us News Ranking | Acceptance Rate % | Median LSAT | Median GPA |
---|---|---|---|---|
George Mason University - Antonin Scalia Law School | 45 | 31.3 | 162 | 3.66 |
George Washington University Law School | 25 | 39.7 | 165 | 3.71 |
Washington and Lee University School of Law | 40 | 48.6 | 160 | 3.47 |
University of Richmond School of Law | 55 | 41.9 | 161 | 3.55 |
University of District of Columbia - David A. Clarke School of Law | N/A | 30 | 147 | 2.99 |
Regent University School of Law | N/A | 54.2 | 152 | 3.36 |
University of Virginia School of Law | 8 | 20.2 | 169 | 3.86 |
Howard University School of Law | 106 | 42.9 | 150 | 3.22 |
William & Mary Law School | 33 | 36.2 | 162 | 3.75 |
Catholic University of America, Columbus School of Law | 103 | 55.2 | 154 | 3.26 |
Appalachian School of Law | N/A | 40.2 | 143 | 2.79 |
American University: Washington College of Law | 78 | 59.2 | 156 | 3.41 |
Liberty University School of Law | N/A | 49.6 | 152 | 3.43 |
Georgetown University Law Center | 14 | 24.5 | 167 | 3.77 |
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Username | LSAT Actual(A)/Practice(P) |
GPA | Law School | Status | Scholarship $ | Updated |
---|---|---|---|---|---|---|
No Matching Records Found |