My Application List
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Add all Law Schools that you are interested in below
School Name | Us News Ranking | Acceptance Rate % | Median LSAT | Median GPA |
---|---|---|---|---|
University of San Francisco School of Law | N/A | 61.4 | 151 | 3.1 |
Southwestern Law School | N/A | 59.4 | 152 | 3.18 |
Texas A&M University School of Law | 111 | 19.7 | 157 | 3.41 |
Faulkner University School of Law | N/A | 50 | 149 | 3.13 |
Howard University School of Law | 106 | 42.9 | 150 | 3.22 |
Louisiana State University - Paul M. Hebert Law Center | 82 | 59.2 | 154 | 3.38 |
St. Thomas University School of Law (Miami) | N/A | 59.4 | 147 | 3.06 |
Barry University - Dwayne O. Andreas School of Law | N/A | 57.48 | 148 | 3.02 |
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Username | LSAT Actual(A)/Practice(P) |
GPA | Law School | Status | Scholarship $ | Updated |
---|---|---|---|---|---|---|
No Matching Records Found |