My Application List
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Add all Law Schools that you are interested in below
School Name | Us News Ranking | Acceptance Rate % | Median LSAT | Median GPA |
---|---|---|---|---|
University of Nevada Las Vegas - William S. Boyd School of Law | 78 | 32.2 | 157 | 3.52 |
Willamette University College of Law | N/A | 75.42 | 152 | 3.13 |
Syracuse University College of Law | 86 | 54.6 | 154 | 3.35 |
Seattle University School of Law | 111 | 58.3 | 154 | 3.35 |
Mitchell Hamline School of Law | 140 | 61.9 | 150 | 3.2 |
Golden Gate University Law | N/A | 66.4 | 149 | 2.98 |
University of San Francisco School of Law | N/A | 61.4 | 151 | 3.1 |
University of Hawaii - William S. Richardson School of Law | 92 | 36.7 | 152 | 3.27 |
Western State College of Law at Argosy University | N/A | 62.4 | 147 | 3.03 |
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Username | LSAT Actual(A)/Practice(P) |
GPA | Law School | Status | Scholarship $ | Updated |
---|---|---|---|---|---|---|
No Matching Records Found |