My Application List
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Add all Law Schools that you are interested in below
School Name | Us News Ranking | Acceptance Rate % | Median LSAT | Median GPA |
---|---|---|---|---|
The Ohio State University - Moritz College of Law | 30 | 49.7 | 159 | 3.61 |
New York University School of Law | 6 | 33.1 | 169 | 3.81 |
University of California - Berkeley Law | 8 | 21.2 | 166 | 3.79 |
University of California - Davis, School of Law | 30 | 31.1 | 163 | 3.52 |
University of California - Irvine, School of Law | 28 | 26.5 | 163 | 3.54 |
University of California - Los Angeles, School of Law | 17 | 29.7 | 167 | 3.74 |
Charleston School of Law - SC | N/A | 73.3 | 145 | 3.01 |
Charlotte School of Law | N/A | 65 | 144 | 2.8 |
University of Chicago Law School | 4 | 21.9 | 170 | 3.9 |
University of South Carolina School of Law | 92 | 58.6 | 154 | 3.47 |
University of Southern California, Gould School of Law | 19 | 29.9 | 165 | 3.76 |
University of Maryland - Francis King Carey School of Law | 48 | 53.7 | 158 | 3.47 |
Hofstra University - Maurice A. Deane School of Law | 111 | 59.5 | 151 | 3.4 |
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Username | LSAT Actual(A)/Practice(P) |
GPA | Law School | Status | Scholarship $ | Updated |
---|---|---|---|---|---|---|
No Matching Records Found |