My Application List
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Add all Law Schools that you are interested in below
School Name | Us News Ranking | Acceptance Rate % | Median LSAT | Median GPA |
---|---|---|---|---|
Harvard University Law School | 2 | 17.9 | 172 | 3.86 |
Columbia University Law School | 4 | 21.9 | 172 | 3.7 |
University of Pennsylvania Law School | 7 | 18.8 | 169 | 3.9 |
Duke University School of Law | 11 | 23.3 | 169 | 3.76 |
Georgetown University Law Center | 14 | 24.5 | 167 | 3.77 |
Cornell University Law School | 13 | 30.6 | 167 | 3.73 |
Northwestern University School of Law | 12 | 22.6 | 168 | 3.81 |
Harvard University Law School | 2 | 17.9 | 172 | 3.86 |
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Username | LSAT Actual(A)/Practice(P) |
GPA | Law School | Status | Scholarship $ | Updated |
---|---|---|---|---|---|---|
No Matching Records Found |