My Application List
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Add all Law Schools that you are interested in below
School Name | Us News Ranking | Acceptance Rate % | Median LSAT | Median GPA |
---|---|---|---|---|
University of Notre Dame Law School | 22 | 35 | 164 | 3.71 |
Boston University School of Law | 20 | 37.9 | 164 | 3.68 |
Boston College Law School | 30 | 45.3 | 163 | 3.5 |
University of Miami School of Law | 60 | 54.4 | 157 | 3.36 |
Villanova University School of Law | 74 | 48.5 | 157 | 3.54 |
University of Richmond School of Law | 55 | 41.9 | 161 | 3.55 |
Wake Forest University School of Law | 40 | 55.6 | 161 | 3.58 |
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Username | LSAT Actual(A)/Practice(P) |
GPA | Law School | Status | Scholarship $ | Updated |
---|---|---|---|---|---|---|
No Matching Records Found |