My Application List
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Add all Law Schools that you are interested in below
School Name | Us News Ranking | Acceptance Rate % | Median LSAT | Median GPA |
---|---|---|---|---|
LSAT Prep Course | N/A | 200 | 180 | 5.0 |
Albany Law School of Union University | 115 | 54.64 | 153 | 3.32 |
University at Buffalo School of Law | 100 | 51.7 | 154 | 3.53 |
Hofstra University - Maurice A. Deane School of Law | 111 | 59.5 | 151 | 3.4 |
Pace University School of Law | 136 | 63.3 | 151 | 3.3 |
Syracuse University College of Law | 86 | 54.6 | 154 | 3.35 |
Seton Hall University School of Law | 65 | 48.6 | 156 | 3.4 |
Rutgers - The State University School of Law | 82 | 48.3 | 155 | 3.4 |
University of Connecticut School of Law | 52 | 38.74 | 158 | 3.45 |
George Mason University - Antonin Scalia Law School | 45 | 31.3 | 162 | 3.66 |
Washington and Lee University School of Law | 40 | 48.6 | 160 | 3.47 |
George Washington University Law School | 25 | 39.7 | 165 | 3.71 |
Georgetown University Law Center | 14 | 24.5 | 167 | 3.77 |
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Username | LSAT Actual(A)/Practice(P) |
GPA | Law School | Status | Scholarship $ | Updated |
---|---|---|---|---|---|---|
No Matching Records Found |