My Application List
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Add all Law Schools that you are interested in below
School Name | Us News Ranking | Acceptance Rate % | Median LSAT | Median GPA |
---|---|---|---|---|
Cornell University Law School | 13 | 21.13 | 167 | 3.82 |
Boston College Law School | 27 | 28.72 | 164 | 3.62 |
Boston University School of Law | 23 | 25.87 | 166 | 3.74 |
University of California - Berkeley Law | 10 | 19.69 | 168 | 3.80 |
University of California - Los Angeles, School of Law | 15 | 22.52 | 168 | 3.72 |
University of Chicago Law School | 4 | 17.48 | 171 | 3.89 |
Georgetown University Law Center | 14 | 24.5 | 167 | 3.77 |
Harvard University Law School | 2 | 17.9 | 172 | 3.86 |
The University of Michigan Law School | 8 | 28 | 168 | 3.78 |
New York University School of Law | 6 | 33.1 | 169 | 3.81 |
Northwestern University School of Law | 12 | 22.6 | 168 | 3.81 |
University of Notre Dame Law School | 22 | 35 | 164 | 3.71 |
University of Pennsylvania Law School | 7 | 18.8 | 169 | 3.9 |
University of Southern California, Gould School of Law | 19 | 29.9 | 165 | 3.76 |
Stanford University Law School | 2 | 11.3 | 171 | 3.87 |
Vanderbilt Law School | 16 | 38.1 | 167 | 3.7 |
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Username | LSAT Actual(A)/Practice(P) |
GPA | Law School | Status | Scholarship $ | Updated |
---|---|---|---|---|---|---|
No Matching Records Found |