My Application List
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Add all Law Schools that you are interested in below
School Name | Us News Ranking | Acceptance Rate % | Median LSAT | Median GPA |
---|---|---|---|---|
Fordham University School of Law | 37 | 35.1 | 163 | 3.53 |
City University of New York School of Law | 108 | 38.11 | 154 | 3.28 |
New York Law School | 111 | 54.7 | 152 | 3.31 |
University of Houston Law Center | 50 | 38.3 | 159 | 3.53 |
University of Texas School of Law - Austin | 15 | 21.9 | 167 | 3.7 |
Brooklyn Law School | 71 | 47.19 | 157 | 3.38 |
Villanova University School of Law | 74 | 48.5 | 157 | 3.54 |
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Username | LSAT Actual(A)/Practice(P) |
GPA | Law School | Status | Scholarship $ | Updated |
---|---|---|---|---|---|---|
No Matching Records Found |