My Application List
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Add all Law Schools that you are interested in below
School Name | Us News Ranking | Acceptance Rate % | Median LSAT | Median GPA |
---|---|---|---|---|
Cardozo School of Law | 52 | 40.25 | 161 | 3.52 |
Loyola University Chicago School of Law | 72 | 54 | 157 | 3.3 |
University of North Carolina School of Law | 38 | 44.6 | 161 | 3.51 |
Rutgers - The State University School of Law | 82 | 48.3 | 155 | 3.4 |
Brooklyn Law School | 71 | 47.19 | 157 | 3.38 |
Boston College Law School | 27 | 28.72 | 164 | 3.62 |
Fordham University School of Law | 37 | 35.1 | 163 | 3.53 |
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Username | LSAT Actual(A)/Practice(P) |
GPA | Law School | Status | Scholarship $ | Updated |
---|---|---|---|---|---|---|
No Matching Records Found |