My Application List
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Add all Law Schools that you are interested in below
School Name | Us News Ranking | Acceptance Rate % | Median LSAT | Median GPA |
---|---|---|---|---|
University of California - Berkeley Law | 10 | 19.69 | 168 | 3.80 |
Stanford University Law School | 2 | 11.3 | 171 | 3.87 |
University of California - Davis, School of Law | 31 | 34.60 | 162 | 3.63 |
University of California - Los Angeles, School of Law | 15 | 22.52 | 168 | 3.72 |
University of Pennsylvania Law School | 7 | 18.8 | 169 | 3.9 |
The University of Michigan Law School | 8 | 28 | 168 | 3.78 |
Cornell University Law School | 13 | 21.13 | 167 | 3.82 |
Columbia University Law School | 5 | 16.79 | 172 | 3.75 |
LSAT Prep Course | N/A | 200 | 180 | 5.0 |
Law School Scholarships | N/A | |||
Duke University School of Law | 10 | 20.15 | 169 | 3.78 |
Boston College Law School | 27 | 28.72 | 164 | 3.62 |
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Username | LSAT Actual(A)/Practice(P) |
GPA | Law School | Status | Scholarship $ | Updated |
---|---|---|---|---|---|---|
No Matching Records Found |