My Application List
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Add all Law Schools that you are interested in below
School Name | Us News Ranking | Acceptance Rate % | Median LSAT | Median GPA |
---|---|---|---|---|
University of California - Davis, School of Law | 31 | 34.60 | 162 | 3.63 |
Georgetown University Law Center | 14 | 24.5 | 167 | 3.77 |
University of Georgia School of Law | 33 | 33 | 162 | 3.73 |
New York University School of Law | 6 | 33.1 | 169 | 3.81 |
University of North Carolina School of Law | 38 | 44.6 | 161 | 3.51 |
University of Notre Dame Law School | 22 | 35 | 164 | 3.71 |
University of Southern California, Gould School of Law | 19 | 29.9 | 165 | 3.76 |
Southern Methodist University - Dedman School of Law | 45 | 41.4 | 161 | 3.67 |
University of Texas School of Law - Austin | 15 | 21.9 | 167 | 3.7 |
Vanderbilt Law School | 16 | 38.1 | 167 | 3.7 |
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Username | LSAT Actual(A)/Practice(P) |
GPA | Law School | Status | Scholarship $ | Updated |
---|---|---|---|---|---|---|
No Matching Records Found |