My Application List
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Add all Law Schools that you are interested in below
School Name | Us News Ranking | Acceptance Rate % | Median LSAT | Median GPA |
---|---|---|---|---|
City University of New York School of Law | 108 | 38.11 | 154 | 3.28 |
Depaul University, College of Law | 132 | 58.69 | 153 | 3.20 |
Hofstra University - Maurice A. Deane School of Law | 111 | 59.5 | 151 | 3.4 |
Mercer University - Walter F. George School of Law | 123 | 50.2 | 152 | 3.25 |
Mitchell Hamline School of Law | 140 | 61.9 | 150 | 3.2 |
Nova Southeastern University - Shepard Broad College of Law | N/A | 47 | 150 | 3.1 |
Quinnipiac University School of Law | 132 | 63 | 152 | 3.4 |
Syracuse University College of Law | 86 | 54.6 | 154 | 3.35 |
University of Hawaii - William S. Richardson School of Law | 92 | 36.7 | 152 | 3.27 |
University of Louisville - Brandeis School of Law | 92 | 68.2 | 153 | 3.29 |
University of Maine School of Law | 111 | 69.4 | 152 | 3.24 |
University of Montana School of Law | 123 | 65.5 | 154 | 3.31 |
University of St. Thomas School of Law (Minnesota) | 111 | 63.7 | 153 | 3.35 |
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Username | LSAT Actual(A)/Practice(P) |
GPA | Law School | Status | Scholarship $ | Updated |
---|---|---|---|---|---|---|
No Matching Records Found |