My Application List
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Add all Law Schools that you are interested in below
School Name | Us News Ranking | Acceptance Rate % | Median LSAT | Median GPA |
---|---|---|---|---|
Samford University, Cumberland School of Law | N/A | 65.1 | 152 | 3.31 |
University of Louisville - Brandeis School of Law | 92 | 68.2 | 153 | 3.29 |
Charleston School of Law - SC | N/A | 55.56 | 147 | 3.15 |
Howard University School of Law | 106 | 42.9 | 150 | 3.22 |
Liberty University School of Law | N/A | 49.6 | 152 | 3.43 |
The University of Memphis - Cecil C. Humphreys School of Law | N/A | 62.1 | 151 | 3.24 |
University of Arizona - James E. Rogers College of Law | 91 | 55.81 | 154 | 3.46 |
University of Arkansas - Little Rock, William H. Bowen School of Law | 143 | 52.85 | 151 | 3.30 |
Arizona State University - Sandra Day O'Connor College of Law | 27 | 34.23 | 163 | 3.76 |
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Username | LSAT Actual(A)/Practice(P) |
GPA | Law School | Status | Scholarship $ | Updated |
---|---|---|---|---|---|---|
No Matching Records Found |