My Application List
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Add all Law Schools that you are interested in below
School Name | Us News Ranking | Acceptance Rate % | Median LSAT | Median GPA |
---|---|---|---|---|
University of California - Berkeley Law | 8 | 21.2 | 166 | 3.79 |
University of California - Los Angeles, School of Law | 17 | 29.7 | 167 | 3.74 |
University of Chicago Law School | 4 | 21.9 | 170 | 3.9 |
Harvard University Law School | 2 | 17.9 | 172 | 3.86 |
University of Virginia School of Law | 8 | 20.2 | 169 | 3.86 |
Stanford University Law School | 2 | 11.3 | 171 | 3.87 |
University of Southern California, Gould School of Law | 19 | 29.9 | 165 | 3.76 |
Harvard University Law School | 2 | 17.9 | 172 | 3.86 |
Columbia University Law School | 4 | 21.9 | 172 | 3.7 |
George Washington University Law School | 25 | 39.7 | 165 | 3.71 |
Yale University Law School | 1 | 9.7 | 173 | 3.89 |
Harvard University Law School | 2 | 17.9 | 172 | 3.86 |
New York University School of Law | 6 | 33.1 | 169 | 3.81 |
University of Pennsylvania Law School | 7 | 18.8 | 169 | 3.9 |
University of Texas School of Law - Austin | 15 | 21.9 | 167 | 3.7 |
Georgetown University Law Center | 14 | 24.5 | 167 | 3.77 |
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Username | LSAT Actual(A)/Practice(P) |
GPA | Law School | Status | Scholarship $ | Updated |
---|---|---|---|---|---|---|
No Matching Records Found |