My Application List
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Add all Law Schools that you are interested in below
School Name | Us News Ranking | Acceptance Rate % | Median LSAT | Median GPA |
---|---|---|---|---|
Indiana University Maurer School of Law—Bloomington | 25 | 53.1 | 161 | 3.71 |
The University of Michigan Law School | 8 | 28 | 168 | 3.78 |
Michigan State University College of Law | 100 | 46.4 | 154 | 3.51 |
University of Nebraska College of Law | 57 | 62.2 | 156 | 3.69 |
University of Notre Dame Law School | 22 | 35 | 164 | 3.71 |
University of Pittsburgh School of Law | 78 | 36.8 | 156 | 3.42 |
Thomas M. Cooley Law School - Western Michigan University | N/A | 87.7 | 141 | 2.9 |
Boston College Law School | 27 | 28.72 | 164 | 3.62 |
University of Cincinnati College of Law | 83 | 47.93 | 157 | 3.62 |
Law School Scholarships | N/A | |||
Loyola University Chicago School of Law | 72 | 54 | 157 | 3.3 |
University of Maine School of Law | 111 | 69.4 | 152 | 3.24 |
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Username | LSAT Actual(A)/Practice(P) |
GPA | Law School | Status | Scholarship $ | Updated |
---|---|---|---|---|---|---|
No Matching Records Found |