My Application List
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Add all Law Schools that you are interested in below
School Name | Us News Ranking | Acceptance Rate % | Median LSAT | Median GPA |
---|---|---|---|---|
University of Kansas School of Law | 65 | 65.8 | 156 | 3.44 |
University of Missouri - Kansas City School of Law | 123 | 57.1 | 152 | 3.39 |
Washburn University School of Law | 106 | 58.6 | 152 | 3.28 |
Chicago-Kent College of Law | 87 | 49.34 | 157 | 3.44 |
University of Nebraska College of Law | 57 | 62.2 | 156 | 3.69 |
University of Nebraska College of Law | 57 | 62.2 | 156 | 3.69 |
University of Houston Law Center | 50 | 38.3 | 159 | 3.53 |
Willamette University College of Law | N/A | 75.42 | 152 | 3.13 |
Seattle University School of Law | 111 | 58.3 | 154 | 3.35 |
University of Oregon School of Law | 78 | 49 | 157 | 3.4 |
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Username | LSAT Actual(A)/Practice(P) |
GPA | Law School | Status | Scholarship $ | Updated |
---|---|---|---|---|---|---|
No Matching Records Found |