My Application List
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Add all Law Schools that you are interested in below
School Name | Us News Ranking | Acceptance Rate % | Median LSAT | Median GPA |
---|---|---|---|---|
Baylor University School of Law | 48 | 39.04 | 160 | 3.59 |
Columbia University Law School | 5 | 16.79 | 172 | 3.75 |
Duke University School of Law | 10 | 20.15 | 169 | 3.78 |
Harvard University Law School | 2 | 17.9 | 172 | 3.86 |
University of Houston Law Center | 50 | 38.3 | 159 | 3.53 |
New York University School of Law | 6 | 33.1 | 169 | 3.81 |
Cornell University Law School | 13 | 21.13 | 167 | 3.82 |
South Texas College of Law Houston | 149 | 63.1 | 151 | 3.1 |
Stanford University Law School | 2 | 11.3 | 171 | 3.87 |
Texas A&M University School of Law | 111 | 19.7 | 157 | 3.41 |
University of Texas School of Law - Austin | 15 | 21.9 | 167 | 3.7 |
Yale University Law School | 1 | 6.85 | 173 | 3.92 |
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Username | LSAT Actual(A)/Practice(P) |
GPA | Law School | Status | Scholarship $ | Updated |
---|---|---|---|---|---|---|
No Matching Records Found |