My Application List
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Add all Law Schools that you are interested in below
School Name | Us News Ranking | Acceptance Rate % | Median LSAT | Median GPA |
---|---|---|---|---|
University of California - Hastings, College of the Law | 62 | 44.90 | 158 | 3.44 |
California Western School of Law | N/A | 59.01 | 150 | 3.17 |
Golden Gate University Law | N/A | 66.4 | 149 | 2.98 |
University of La Verne College of Law | N/A | 64.6 | 147 | 2.95 |
Thomas Jefferson School of Law | N/A | 82.6 | 143 | 2.89 |
Vermont Law School | 132 | 70.8 | 150 | 3.16 |
Whittier Law School | N/A | 62.9 | 146 | 2.85 |
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Username | LSAT Actual(A)/Practice(P) |
GPA | Law School | Status | Scholarship $ | Updated |
---|---|---|---|---|---|---|
No Matching Records Found |