My Application List
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Add all Law Schools that you are interested in below
School Name | Us News Ranking | Acceptance Rate % | Median LSAT | Median GPA |
---|---|---|---|---|
University of Florida - Fredric G. Levin College of Law | 48 | 61.8 | 160 | 3.6 |
Florida State University College of Law | 48 | 34.3 | 159 | 3.52 |
Florida International University College of Law | 103 | 29.2 | 156 | 3.64 |
Stetson University College of Law | 103 | 51.1 | 154 | 3.35 |
University of Miami School of Law | 60 | 54.4 | 157 | 3.36 |
Florida A&M University College of Law | N/A | 55.2 | 145 | 3.04 |
University of Alabama School of Law | 28 | 36.7 | 163 | 3.82 |
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Username | LSAT Actual(A)/Practice(P) |
GPA | Law School | Status | Scholarship $ | Updated |
---|---|---|---|---|---|---|
No Matching Records Found |