My Application List
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Add all Law Schools that you are interested in below
School Name | Us News Ranking | Acceptance Rate % | Median LSAT | Median GPA |
---|---|---|---|---|
Emory University School of Law | 26 | 29.65 | 165 | 3.79 |
George Washington University Law School | 25 | 39.7 | 165 | 3.71 |
Georgetown University Law Center | 14 | 24.5 | 167 | 3.77 |
The University of Iowa College of Law | 20 | 43.5 | 161 | 3.61 |
The University of Michigan Law School | 8 | 28 | 168 | 3.78 |
University of Minnesota Law School | 22 | 44.4 | 164 | 3.76 |
New York University School of Law | 6 | 33.1 | 169 | 3.81 |
University of Southern California, Gould School of Law | 19 | 29.9 | 165 | 3.76 |
University of Texas School of Law - Austin | 15 | 21.9 | 167 | 3.7 |
University of Virginia School of Law | 8 | 20.2 | 169 | 3.86 |
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Username | LSAT Actual(A)/Practice(P) |
GPA | Law School | Status | Scholarship $ | Updated |
---|---|---|---|---|---|---|
No Matching Records Found |