My Application List
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Add all Law Schools that you are interested in below
School Name | Us News Ranking | Acceptance Rate % | Median LSAT | Median GPA |
---|---|---|---|---|
George Mason University - Antonin Scalia Law School | 45 | 31.3 | 162 | 3.66 |
University of Virginia School of Law | 8 | 20.2 | 169 | 3.86 |
Georgetown University Law Center | 14 | 24.5 | 167 | 3.77 |
George Washington University Law School | 25 | 39.7 | 165 | 3.71 |
Howard University School of Law | 106 | 42.9 | 150 | 3.22 |
William & Mary Law School | 33 | 36.2 | 162 | 3.75 |
American University: Washington College of Law | 78 | 55.7 | 156 | 3.41 |
University of District of Columbia - David A. Clarke School of Law | N/A | 30 | 147 | 2.99 |
University of Maryland - Francis King Carey School of Law | 48 | 53.7 | 158 | 3.47 |
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Username | LSAT Actual(A)/Practice(P) |
GPA | Law School | Status | Scholarship $ | Updated |
---|---|---|---|---|---|---|
No Matching Records Found |