My Application List
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Add all Law Schools that you are interested in below
School Name | Us News Ranking | Acceptance Rate % | Median LSAT | Median GPA |
---|---|---|---|---|
Wake Forest University School of Law | 40 | 55.6 | 161 | 3.58 |
University of Tennessee College of Law | 65 | 37.3 | 158 | 3.59 |
University of Richmond School of Law | 55 | 41.9 | 160 | 3.6 |
University of North Carolina School of Law | 38 | 44.6 | 161 | 3.51 |
University of Georgia School of Law | 33 | 33 | 162 | 3.73 |
Duke University School of Law | 10 | 20.15 | 169 | 3.78 |
University of Washington School of Law | 33 | 26.9 | 163 | 3.68 |
Washington and Lee University School of Law | 40 | 48.6 | 160 | 3.47 |
Baylor University School of Law | 48 | 39.04 | 160 | 3.59 |
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Username | LSAT Actual(A)/Practice(P) |
GPA | Law School | Status | Scholarship $ | Updated |
---|---|---|---|---|---|---|
No Matching Records Found |