My Application List
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Add all Law Schools that you are interested in below
School Name | Us News Ranking | Acceptance Rate % | Median LSAT | Median GPA |
---|---|---|---|---|
Belmont University College of Law | 138 | 52.45 | 155 | 3.50 |
Campbell University School of Law | N/A | 58.75 | 152 | 3.30 |
University of Hawaii - William S. Richardson School of Law | 92 | 36.7 | 152 | 3.27 |
The University of Memphis - Cecil C. Humphreys School of Law | N/A | 62.1 | 151 | 3.24 |
Mercer University - Walter F. George School of Law | 123 | 50.2 | 152 | 3.25 |
University of Mississippi School of Law | 106 | 48.1 | 155 | 3.45 |
University of Missouri - Kansas City School of Law | 123 | 57.1 | 152 | 3.39 |
Saint Louis University School of Law | 82 | 64.5 | 154 | 3.4 |
University of South Carolina School of Law | 92 | 58.6 | 154 | 3.47 |
Washburn University School of Law | 106 | 58.6 | 152 | 3.28 |
University of Arizona - James E. Rogers College of Law | 91 | 55.81 | 154 | 3.46 |
Arizona State University - Sandra Day O'Connor College of Law | 27 | 34.23 | 163 | 3.76 |
Baylor University School of Law | 48 | 39.04 | 160 | 3.59 |
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Username | LSAT Actual(A)/Practice(P) |
GPA | Law School | Status | Scholarship $ | Updated |
---|---|---|---|---|---|---|
No Matching Records Found |