My Application List
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Add all Law Schools that you are interested in below
School Name | Us News Ranking | Acceptance Rate % | Median LSAT | Median GPA |
---|---|---|---|---|
Harvard University Law School | 2 | 17.9 | 172 | 3.86 |
Law School Scholarships | N/A | |||
University of San Diego School of Law | 74 | 40.5 | 158 | 3.51 |
University of San Francisco School of Law | N/A | 61.4 | 151 | 3.1 |
University of Southern California, Gould School of Law | 19 | 29.9 | 165 | 3.76 |
Stanford University Law School | 2 | 11.3 | 171 | 3.87 |
University of Virginia School of Law | 8 | 20.2 | 169 | 3.86 |
Washington University School of Law | 18 | 27.6 | 168 | 3.67 |
Yale University Law School | 1 | 6.85 | 173 | 3.92 |
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Username | LSAT Actual(A)/Practice(P) |
GPA | Law School | Status | Scholarship $ | Updated |
---|---|---|---|---|---|---|
No Matching Records Found |