My Application List
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Add all Law Schools that you are interested in below
School Name | Us News Ranking | Acceptance Rate % | Median LSAT | Median GPA |
---|---|---|---|---|
The University of Iowa College of Law | 20 | 43.5 | 161 | 3.61 |
Drake University Law | 111 | 74.9 | 153 | 3.33 |
Loyola University Chicago School of Law | 72 | 54 | 157 | 3.3 |
Marquette University Law School | 123 | 77 | 153 | 3.35 |
Michigan State University College of Law | 100 | 46.4 | 154 | 3.51 |
Pennsylvania State University, Penn State Law | 86 | 46.3 | 158 | 3.48 |
Saint Louis University School of Law | 82 | 64.5 | 154 | 3.4 |
The Pennsylvania State University - Dickinson Law | 65 | 40 | 158 | 3.48 |
University of Arizona - James E. Rogers College of Law | 40 | 32.5 | 161 | 3.57 |
University of Denver - Sturm College of Law | 72 | 45.1 | 157 | 3.39 |
University of Kansas School of Law | 65 | 65.8 | 156 | 3.44 |
University of Kentucky College of Law | 60 | 60.2 | 154 | 3.49 |
University of Miami School of Law | 60 | 54.4 | 157 | 3.36 |
Washington and Lee University School of Law | 40 | 48.6 | 160 | 3.47 |
Creighton University School of Law | 106 | 79.4 | 152 | 3.26 |
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Username | LSAT Actual(A)/Practice(P) |
GPA | Law School | Status | Scholarship $ | Updated |
---|---|---|---|---|---|---|
No Matching Records Found |