My Application List
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Add all Law Schools that you are interested in below
School Name | Us News Ranking | Acceptance Rate % | Median LSAT | Median GPA |
---|---|---|---|---|
South Texas College of Law Houston | 149 | 63.1 | 151 | 3.1 |
University of Arizona - James E. Rogers College of Law | 91 | 55.81 | 154 | 3.46 |
University of Arkansas - Fayetteville, School of Law | 86 | 67 | 154 | 3.47 |
Charleston School of Law - SC | N/A | 55.56 | 147 | 3.15 |
University of Idaho College of Law | 111 | 66.2 | 152 | 3.23 |
Indiana University Robert H. McKinney School of Law - Indianapolis | 100 | 69.7 | 153 | 3.41 |
Liberty University School of Law | N/A | 49.6 | 152 | 3.43 |
Louisiana State University - Paul M. Hebert Law Center | 82 | 59.2 | 154 | 3.38 |
Keep track of schools you have applied to and your status
Law School | Top 5 | Status | Scholarship | Sent | Received | Decision | Type | Program | Fee Waiver | Updated |
---|
Username | LSAT Actual(A)/Practice(P) |
GPA | Law School | Status | Scholarship $ | Updated |
---|---|---|---|---|---|---|
No Matching Records Found |